Leaderboard
The folks putting work into WordPress.
Core commits, plugins, installs, support answers, WordCamp talks, translations. Different kinds of contribution, one list.
🏆
Top This Month
Alkesh Miyani
@miyanialkesh7
8 Plugins
2 Themes
18.3k+ Active Installs
5 Photos
13 Badges
796 Impact
250 Folks Invited
39 folks on the leaderboard
Top folks in October 2026
-
1
Amit Dholiya 562
-
2
Abdullah Kaludi
321
-
3
Krupal Panchal 305
November 2026
Resets on the 1st
New folks join the monthly board 15 days after they arrive.
| Rank | Contributor | Plugins | Themes | Installs | Photos | Badges | WPFolks | This month |
|---|---|---|---|---|---|---|---|---|
| 1 – | 6 | 0 | 0 | 11 | 4 | 35 | 80 | |
| 2 – | 9 | 0 | 5.2k | 0 | 4 | 11 | 56 | |
| 3 – | 1 | 1 | 800 | 13 | 14 | 42 | 55 | |
| 4 – | 1 | 0 | 10 | 4 | 13 | 22 | 51 | |
| 5 – | 4 | 0 | 62.5k | 1 | 10 | 36 | 40 | |
| 6 – | 1 | 1 | 0 | 6 | 7 | 20 | 28 | |
| 7 – | 3 | 0 | 100 | 0 | 10 | 24 | 23 | |
| 8 – | 6 | 0 | 0 | 0 | 0 | 6 | 21 | |
| 9 – | 2 | 0 | 70 | 0 | 4 | 14 | 20 | |
| 10 – | 1 | 1 | 40 | 4 | 10 | 11 | 20 | |
| 11 – | 2 | 0 | 1k | 1 | 4 | 13 | 18 | |
| 12 – | 11 | 0 | 370 | 0 | 1 | 12 | 18 | |
| 13 – | 2 | 0 | 30 | 0 | 1 | 9 | 18 | |
| 14 – | 0 | 0 | 1k | 1 | 8 | 7 | 18 | |
| 15 – | 1 | 0 | 200 | 0 | 1 | 6 | 18 | |
| 16 – | 0 | 0 | 0 | 0 | 1 | 4 | 18 | |
| 17 – | 4 | 0 | 10 | 0 | 1 | 5 | 10 | |
| 18 – | 4 | 0 | 10 | 0 | 1 | 1 | 10 | |
| 19 – | 3 | 0 | 7.8k | 0 | 2 | 17 | 8 | |
| 20 – | 1 | 0 | 0 | 2 | 4 | 11 | 8 | |
| 21 – | 6 | 0 | 5k | 0 | 15 | 11 | 8 | |
| 22 – | 4 | 0 | 1.1k | 0 | 8 | 11 | 8 | |
| 23 – | 1 | 0 | 0 | 3 | 5 | 6 | 8 | |
| 24 – | 0 | 0 | 3.1k | 0 | 4 | 6 | 8 | |
| 25 – | 1 | 0 | 2.2k | 0 | 1 | 6 | 8 | |
| 26 NEW | 1 | 0 | 10 | 0 | 1 | 5 | 8 | |
| 27 ↓ 1 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | |
| 28 ↓ 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | |
| 29 ↓ 1 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | |
| 30 ↓ 1 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | |
| 31 ↓ 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | |
| 32 ↓ 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
| 33 NEW | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 34 NEW | 2 | 0 | 100.1k | 0 | 5 | 10 | 6 | |
| 35 ↓ 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 36 ↓ 3 | 2 | 0 | 90 | 0 | 3 | 14 | 3 | |
| 37 ↓ 3 | 3 | 0 | 830 | 0 | 4 | 6 | 2 | |
| 38 ↓ 3 | 1 | 1 | 2k | 3 | 10 | 27 | 1 | |
| 39 ↓ 3 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Legends
Monthly Champions
Members who took the top-contributor spot in a given month.
Amit Dholiya
Top contributor, 2026-10
WordPress Developer
Alkesh Miyani
Top contributor, 2026-05
WordPress Full Stack Expert and Plugin Developer with 1M+ Downloads | Open-Source Community Organizer
Darshit Rajyaguru
Top contributor, 2026-05
WordPress Developer
Satinder Singh
Top contributor, 2026-04
Co-founder of Cool Plugins
Ronald Huereca
Top contributor, 2026-04
WordPress Plugin and React Developer
Ayuda WordPress
Top contributor, 2026-04
Sayan Datta
Top contributor, 2026-04
Dhrumil Kumbhani
Top contributor, 2026-04
WordPress Expert | Core Contributor | Plugin Developer
Sia Panchal
Top contributor, 2026-04
Frontend Engineer & Building WPFolks
