Leaderboard
The folks putting work into WordPress.
Core commits, plugins, installs, support answers, WordCamp talks, translations. Different kinds of contribution, one list.
🏆
Top This Month
Alkesh Miyani
@miyanialkesh7
8 Plugins
2 Themes
18.3k+ Active Installs
5 Photos
13 Badges
796 Impact
250 Folks Invited
68 folks on the leaderboard
Top folks in October 2026
-
1
Amit Dholiya 562
-
2
Abdullah Kaludi
321
-
3
Krupal Panchal 305
November 2026
Resets on the 1st
New folks join the monthly board 15 days after they arrive.
| Rank | Contributor | Plugins | Themes | Installs | Photos | Badges | WPFolks | This month |
|---|---|---|---|---|---|---|---|---|
| 1 ↑ 1 | 1 | 1 | 0 | 6 | 7 | 24 | 115 | |
| 2 ↓ 1 | 6 | 0 | 0 | 11 | 4 | 36 | 106 | |
| 3 – | 3 | 0 | 90 | 0 | 4 | 17 | 94 | |
| 4 – | 9 | 0 | 5.2k | 0 | 4 | 11 | 64 | |
| 5 – | 1 | 0 | 10 | 4 | 13 | 22 | 59 | |
| 6 – | 1 | 1 | 800 | 13 | 14 | 42 | 55 | |
| 7 – | 1 | 3 | 0 | 7 | 14 | 26 | 43 | |
| 8 – | 4 | 0 | 61.5k | 1 | 10 | 36 | 40 | |
| 9 ↑ 2 | 3 | 1 | 200 | 259 | 26 | 16 | 34 | |
| 10 ↓ 1 |
NP
@nikitapatel58
|
0 | 0 | 0 | 0 | 1 | 7 | 34 |
| 11 ↓ 1 | 3 | 0 | 7.8k | 0 | 2 | 17 | 30 | |
| 12 – | 6 | 0 | 0 | 0 | 0 | 6 | 25 | |
| 13 – | 0 | 0 | 0 | 0 | 0 | 6 | 24 | |
| 14 – | 3 | 0 | 100 | 0 | 10 | 24 | 23 | |
| 15 ↑ 49 | 5 | 0 | 20.7k | 3 | 8 | 10 | 21 | |
| 16 ↓ 1 | 1 | 1 | 40 | 4 | 11 | 11 | 20 | |
| 17 ↓ 1 | 2 | 0 | 1k | 1 | 4 | 13 | 18 | |
| 18 ↓ 1 | 2 | 1 | 0 | 5 | 6 | 16 | 18 | |
| 19 ↓ 1 | 12 | 0 | 390 | 0 | 1 | 12 | 18 | |
| 20 ↓ 1 | 7 | 0 | 60 | 1 | 6 | 7 | 18 | |
| 21 ↓ 1 | 0 | 0 | 0 | 1 | 2 | 9 | 18 | |
| 22 ↓ 1 | 2 | 0 | 30 | 0 | 1 | 9 | 18 | |
| 23 ↓ 1 | 0 | 0 | 1k | 1 | 8 | 7 | 18 | |
| 24 ↓ 1 | 1 | 0 | 200 | 0 | 1 | 6 | 18 | |
| 25 ↓ 1 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | |
| 26 ↓ 1 | 0 | 0 | 0 | 21 | 7 | 6 | 15 | |
| 27 ↓ 1 | 0 | 0 | 20 | 6 | 9 | 7 | 10 | |
| 28 ↓ 1 | 1 | 0 | 88.5k | 0 | 5 | 7 | 10 | |
| 29 ↓ 1 | 4 | 0 | 10 | 0 | 1 | 5 | 10 | |
| 30 ↓ 1 | 3 | 2 | 80 | 0 | 2 | 5 | 10 | |
| 31 ↓ 1 | 2 | 0 | 0 | 1 | 5 | 3 | 10 | |
| 32 ↓ 1 | 4 | 0 | 10 | 0 | 1 | 1 | 10 | |
| 33 ↓ 1 | 2 | 0 | 90 | 0 | 3 | 14 | 8 | |
| 34 ↓ 1 | 0 | 0 | 0 | 1 | 2 | 22 | 8 | |
| 35 ↓ 1 | 1 | 0 | 0 | 2 | 4 | 11 | 8 | |
| 36 ↓ 1 | 6 | 0 | 5.1k | 0 | 15 | 11 | 8 | |
| 37 ↓ 1 | 4 | 0 | 1.1k | 0 | 8 | 11 | 8 | |
| 38 ↓ 1 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | |
| 39 NEW |
SC
@sunilchopra189
|
0 | 0 | 0 | 0 | 0 | 6 | 8 |
| 40 ↓ 2 | 1 | 0 | 0 | 3 | 5 | 6 | 8 | |
| 41 ↓ 2 | 0 | 0 | 3.1k | 0 | 4 | 6 | 8 | |
| 42 ↓ 2 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | |
| 43 ↓ 2 | 1 | 0 | 2.2k | 0 | 1 | 6 | 8 | |
| 44 ↓ 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | |
| 45 ↓ 2 | 4 | 0 | 100 | 0 | 1 | 4 | 8 | |
| 46 ↓ 2 | 1 | 0 | 10 | 0 | 1 | 5 | 8 | |
| 47 ↓ 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | |
| 48 ↓ 2 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | |
| 49 ↓ 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | |
| 50 ↓ 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
Legends
Monthly Champions
Members who took the top-contributor spot in a given month.
Amit Dholiya
Top contributor, 2026-10
WordPress Developer
Alkesh Miyani
Top contributor, 2026-05
WordPress Full Stack Expert and Plugin Developer with 1M+ Downloads | Open-Source Community Organizer
Darshit Rajyaguru
Top contributor, 2026-05
WordPress Developer
Satinder Singh
Top contributor, 2026-04
Co-founder of Cool Plugins
Ronald Huereca
Top contributor, 2026-04
WordPress Plugin and React Developer
Ayuda WordPress
Top contributor, 2026-04
Sayan Datta
Top contributor, 2026-04
Dhrumil Kumbhani
Top contributor, 2026-04
WordPress Expert | Core Contributor | Plugin Developer
Sia Panchal
Top contributor, 2026-04
Frontend Engineer & Building WPFolks
