Leaderboard
The folks putting work into WordPress.
Core commits, plugins, installs, support answers, WordCamp talks, translations. Different kinds of contribution, one list.
🏆
Most Plugins
Mariusz Szatkowski
@mariuszszatkowski
30 Plugins
230+ Active Installs
2 Photos
13 Badges
★ Core Contributor
190 Impact
311 folks on the leaderboard
Most Plugins
Lifetime totals, no reset
| Rank | Contributor | Plugins | Themes | Installs | Photos | Badges | WPFolks | Impact |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 230 | 2 | 13 | 18 | 190 | |
| 2 | 25 | 0 | 546.2k | 0 | 25 | 11 | 333 | |
| 3 | 25 | 0 | 58.4k | 7 | 21 | 9 | 444 | |
| 4 | 18 | 0 | 596.4k | 0 | 7 | 10 | 294 | |
| 5 | 15 | 1 | 850 | 1 | 6 | 6 | 128 | |
| 6 | 14 | 0 | 207.8k | 2 | 8 | 8 | 93 | |
| 7 | 14 | 0 | 61.5k | 1 | 5 | 9 | 81 | |
| 8 | 14 | 0 | 520 | 15 | 23 | 12 | 417 | |
| 9 | 13 | 0 | 15.7k | 0 | 2 | 7 | 56 | |
| 10 | 12 | 0 | 17.7k | 74 | 8 | 9 | 224 | |
| 11 | 12 | 1 | 860 | 102 | 19 | 8 | 236 | |
| 12 | 12 | 0 | 390 | 0 | 1 | 12 | 172 | |
| 13 | 11 | 160 | 24.4k | 0 | 7 | 12 | 377 | |
| 14 | 10 | 0 | 100.4k | 0 | 7 | 33 | 817 | |
| 15 | 10 | 0 | 30.3k | 0 | 2 | 7 | 133 | |
| 16 | 10 | 0 | 12.2k | 7 | 13 | 9 | 159 | |
| 17 | 10 | 0 | 530 | 0 | 1 | 7 | 32 | |
| 18 | 10 | 0 | 390 | 11 | 5 | 6 | 85 | |
| 19 | 9 | 0 | 12.7k | 1 | 6 | 14 | 382 | |
| 20 | 9 | 0 | 8.5k | 0 | 7 | 8 | 208 | |
| 21 | 9 | 0 | 5.2k | 0 | 4 | 12 | 177 | |
| 22 | 9 | 0 | 80 | 6 | 11 | 7 | 231 | |
| 23 | 9 | 2 | 40 | 5 | 14 | 9 | 344 | |
| 24 | 9 | 1 | 10 | 2 | 10 | 12 | 363 | |
| 25 | 9 | 1 | 0 | 3 | 7 | 13 | 169 | |
| 26 | 8 | 0 | 8M | 154 | 17 | 10 | 288 | |
| 27 | 8 | 1 | 126.9k | 1 | 9 | 9 | 147 | |
| 28 | 8 | 2 | 18.3k | 5 | 13 | 56 | 796 | |
| 29 | 8 | 1 | 9.7k | 1 | 9 | 15 | 457 | |
| 30 | 8 | 1 | 6k | 1 | 11 | 8 | 193 | |
| 31 | 8 | 1 | 2.6k | 0 | 3 | 9 | 77 | |
| 32 | 8 | 0 | 2.1k | 448 | 7 | 6 | 174 | |
| 33 | 8 | 0 | 1.2k | 0 | 5 | 7 | 86 | |
| 34 | 7 | 0 | 10.5k | 0 | 3 | 5 | 151 | |
| 35 | 7 | 0 | 4.9k | 1 | 3 | 6 | 118 | |
| 36 | 7 | 1 | 530 | 2 | 9 | 14 | 327 | |
| 37 | 7 | 0 | 60 | 1 | 6 | 7 | 138 | |
| 38 | 6 | 0 | 32.5k | 0 | 1 | 7 | 53 | |
| 39 | 6 | 0 | 21k | 0 | 2 | 7 | 102 | |
| 40 | 6 | 0 | 13.4k | 0 | 1 | 6 | 55 | |
| 41 | 6 | 1 | 10k | 360 | 24 | 29 | 694 | |
| 42 | 6 | 0 | 5.1k | 0 | 15 | 11 | 271 | |
| 43 | 6 | 2 | 1k | 1 | 4 | 11 | 248 | |
| 44 | 6 | 0 | 710 | 2 | 5 | 7 | 166 | |
| 45 | 6 | 1 | 570 | 0 | 2 | 8 | 127 | |
| 46 | 6 | 0 | 310 | 0 | 2 | 5 | 104 | |
| 47 | 6 | 1 | 200 | 1 | 14 | 22 | 756 | |
| 48 | 6 | 0 | 170 | 0 | 3 | 6 | 62 | |
| 49 | 6 | 0 | 120 | 2 | 8 | 8 | 87 | |
| 50 | 6 | 0 | 60 | 1 | 8 | 9 | 111 |
Legends
Monthly Champions
Members who took the top-contributor spot in a given month.
Amit Dholiya
Top contributor, 2026-10
WordPress Developer
Alkesh Miyani
Top contributor, 2026-05
WordPress Full Stack Expert and Plugin Developer with 1M+ Downloads | Open-Source Community Organizer
Darshit Rajyaguru
Top contributor, 2026-05
WordPress Developer
Satinder Singh
Top contributor, 2026-04
Co-founder of Cool Plugins
Ronald Huereca
Top contributor, 2026-04
WordPress Plugin and React Developer
Ayuda WordPress
Top contributor, 2026-04
Sayan Datta
Top contributor, 2026-04
Dhrumil Kumbhani
Top contributor, 2026-04
WordPress Expert | Core Contributor | Plugin Developer
Sia Panchal
Top contributor, 2026-04
Frontend Engineer & Building WPFolks
