Leaderboard
The folks putting work into WordPress.
Core commits, plugins, installs, support answers, WordCamp talks, translations. Different kinds of contribution, one list.
🏆
Most Plugins
Mariusz Szatkowski
@mariuszszatkowski
30 Plugins
230+ Active Installs
2 Photos
13 Badges
★ Core Contributor
190 Impact
577 folks on the leaderboard
Most Badges
Lifetime totals, no reset
| Rank | Contributor | Plugins | Themes | Installs | Photos | Badges | WPFolks | Impact |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1k | 4 | 29 | 10 | 362 | |
| 2 | 3 | 1 | 200 | 259 | 26 | 16 | 533 | |
| 3 | 3 | 1 | 10 | 2 | 26 | 9 | 139 | |
| 4 | 25 | 0 | 546.2k | 0 | 25 | 11 | 333 | |
| 5 | 6 | 1 | 10k | 360 | 24 | 29 | 694 | |
| 6 | 1 | 0 | 40 | 57 | 24 | 10 | 357 | |
| 7 | 14 | 0 | 520 | 15 | 23 | 12 | 417 | |
| 8 | 3 | 0 | 1.5k | 1 | 23 | 9 | 143 | |
| 9 | 2 | 0 | 380 | 31 | 22 | 12 | 574 | |
| 10 | 25 | 0 | 58.4k | 7 | 21 | 9 | 444 | |
| 11 | 0 | 0 | 20 | 290 | 20 | 8 | 518 | |
| 12 | 0 | 0 | 80k | 42 | 20 | 6 | 106 | |
| 13 | 12 | 1 | 860 | 102 | 19 | 8 | 236 | |
| 14 | 2 | 0 | 190 | 20 | 19 | 8 | 204 | |
| 15 | 1 | 1 | 40 | 3 | 19 | 6 | 94 | |
| 16 | 8 | 0 | 8M | 154 | 17 | 10 | 288 | |
| 17 | 1 | 0 | 390 | 3 | 17 | 7 | 199 | |
| 18 | 2 | 0 | 100 | 7 | 17 | 8 | 139 | |
| 19 | 1 | 1 | 0 | 2 | 17 | 7 | 123 | |
| 20 | 2 | 0 | 16k | 4 | 16 | 11 | 226 | |
| 21 | 1 | 1 | 0 | 1 | 16 | 5 | 219 | |
| 22 | 6 | 0 | 5.1k | 0 | 15 | 11 | 271 | |
| 23 | 4 | 0 | 2.4k | 14 | 15 | 6 | 134 | |
| 24 | 0 | 0 | 10 | 40 | 15 | 6 | 127 | |
| 25 | 0 | 0 | 72.9k | 2 | 15 | 4 | 281 | |
| 26 | 2 | 1 | 800 | 2 | 15 | 5 | 110 | |
| 27 | 0 | 1 | 900 | 1.1k | 15 | 6 | 116 | |
| 28 | 1 | 0 | 20.6k | 9 | 15 | 8 | 205 | |
| 29 | 0 | 0 | 0 | 0 | 15 | 7 | 139 | |
| 30 | 0 | 0 | 100 | 2 | 15 | 5 | 232 | |
| 31 | 1 | 3 | 0 | 7 | 14 | 26 | 744 | |
| 32 | 1 | 1 | 800 | 13 | 14 | 42 | 571 | |
| 33 | 6 | 1 | 200 | 1 | 14 | 22 | 756 | |
| 34 | 9 | 2 | 40 | 5 | 14 | 9 | 344 | |
| 35 | 1 | 0 | 10 | 53 | 14 | 7 | 135 | |
| 36 | 1 | 0 | 20 | 261 | 14 | 6 | 221 | |
| 37 | 8 | 2 | 18.3k | 5 | 13 | 56 | 796 | |
| 38 | 1 | 0 | 10 | 4 | 13 | 22 | 567 | |
| 39 | 30 | 0 | 230 | 2 | 13 | 18 | 190 | |
| 40 | 10 | 0 | 12.2k | 7 | 13 | 9 | 159 | |
| 41 | 2 | 0 | 0 | 66 | 13 | 12 | 398 | |
| 42 | 0 | 0 | 0 | 3.8k | 13 | 6 | 239 | |
| 43 | 1 | 0 | 0 | 6 | 13 | 5 | 189 | |
| 44 | 2 | 0 | 20 | 150 | 12 | 29 | 551 | |
| 45 | 1 | 0 | 0 | 2 | 12 | 15 | 590 | |
| 46 | 3 | 0 | 50 | 16 | 12 | 6 | 288 | |
| 47 | 1 | 0 | 900.2k | 6 | 12 | 8 | 233 | |
| 48 | 3 | 0 | 140 | 967 | 12 | 7 | 198 | |
| 49 | 0 | 0 | 0 | 11 | 12 | 7 | 93 | |
| 50 | 0 | 0 | 0 | 0 | 12 | 5 | 127 |
Legends
Monthly Champions
Members who took the top-contributor spot in a given month.
Amit Dholiya
Top contributor, 2026-10
WordPress Developer
Alkesh Miyani
Top contributor, 2026-05
WordPress Full Stack Expert and Plugin Developer with 1M+ Downloads | Open-Source Community Organizer
Darshit Rajyaguru
Top contributor, 2026-05
WordPress Developer
Satinder Singh
Top contributor, 2026-04
Co-founder of Cool Plugins
Ronald Huereca
Top contributor, 2026-04
WordPress Plugin and React Developer
Ayuda WordPress
Top contributor, 2026-04
Sayan Datta
Top contributor, 2026-04
Dhrumil Kumbhani
Top contributor, 2026-04
WordPress Expert | Core Contributor | Plugin Developer
Sia Panchal
Top contributor, 2026-04
Frontend Engineer & Building WPFolks
