- Last updated
- 8 months ago
- Version
- 1.1
- Tested up to
- WP 6.9.11
About this plugin
Add flexible repeater fields in WordPress with text, editor, and image options to create dynamic, customizable content layouts easily.
Analytics
Live from WordPress.org, refreshed daily. Last refresh Nov 15, 2026.
- Passes 1 of 3 health checks below.
Health checks
What a careful site owner looks at before installing.
- Actively maintained Last release 8 months ago
- Tested with current WordPress Tested up to 6.9.11, 2 releases behind
- Support questions answered Nothing open in the last two months
- Well rated No ratings yet
Active installs
Fewer than 10
WordPress.org rounds this down
This week
8 downloads
10 the week before
Last 30 days
35 downloads
1 a day, typically
- Latest week
- 8
- Typical week
- 10
- Peak
- 40 Week of Mar 29
View as table
| Week | Downloads |
|---|---|
| Week of Nov 8 | 8 |
| Week of Nov 1 | 10 |
| Week of Oct 25 | 8 |
| Week of Oct 18 | 7 |
| Week of Oct 11 | 8 |
| Week of Oct 4 | 10 |
| Week of Sep 27 | 13 |
| Week of Sep 20 | 12 |
| Week of Sep 13 | 10 |
| Week of Sep 6 | 4 |
| Week of Aug 30 | 8 |
| Week of Aug 23 | 5 |
| Week of Aug 16 | 10 |
| Week of Aug 9 | 5 |
| Week of Aug 2 | 3 |
| Week of Jul 26 | 8 |
| Week of Jul 19 | 5 |
| Week of Jul 12 | 5 |
| Week of Jul 5 | 8 |
| Week of Jun 28 | 3 |
| Week of Jun 21 | 4 |
| Week of Jun 14 | 13 |
| Week of Jun 7 | 5 |
| Week of May 31 | 9 |
| Week of May 24 | 7 |
| Week of May 17 | 7 |
| Week of May 10 | 11 |
| Week of May 3 | 10 |
| Week of Apr 26 | 3 |
| Week of Apr 19 | 5 |
| Week of Apr 12 | 13 |
| Week of Apr 5 | 9 |
| Week of Mar 29 | 40 |
| Week of Mar 22 | 20 |
| Week of Mar 15 | 21 |
| Week of Mar 8 | 22 |
| Week of Mar 1 | 20 |
| Week of Feb 22 | 19 |
| Week of Feb 15 | 20 |
| Week of Feb 8 | 22 |
| Week of Feb 1 | 17 |
| Week of Jan 25 | 17 |
| Week of Jan 18 | 18 |
| Week of Jan 11 | 19 |
| Week of Jan 4 | 16 |
| Week of Dec 28, 2025 | 21 |
| Week of Dec 21, 2025 | 17 |
| Week of Dec 14, 2025 | 19 |
| Week of Dec 7, 2025 | 19 |
| Week of Nov 30, 2025 | 21 |
| Week of Nov 23, 2025 | 17 |
| Week of Nov 16, 2025 | 20 |
Where it stands
Rank among the plugins WPFolks tracks every day.
Not ranked yet. Install, download and rating ranks cover the 5,000 most popular plugins on WordPress.org, and Trending needs about 100 downloads on a typical day.
Reviews
From folks on WPFolks
No reviews from folks yet. Used it? Be the first to say how it went.
