- Active installs
- 10+
- Last updated
- 3 weeks ago
- Version
- 3.2.0
- Tested up to
- WP 7.1.4
About this plugin
Product Import and Export CSV for WooCommerce is a plugin designed to simplify product management in WooCommerce. Import and export products in CSV format for easy bulk updates.
Key Features:
* Import products from a CSV file
* Export selected products to a CSV file
* Support for custom fields, categories, tags, and attributes
* Handle product images, including gallery images
* User-friendly interface for bulk product updates
Arbitrary section
This plugin is ideal for store managers needing to update large quantities of products quickly and efficiently, ensuring your inventory stays current with minimal effort.
License
This plugin is licensed under the GPLv2 or later. For more information, see https://www.gnu.org/licenses/gpl-2.0.html.
Screenshots
Analytics
Live from WordPress.org, refreshed daily. Last refresh Nov 8, 2026.
- Passes every health check below.
Health checks
Everything a careful site owner looks at before installing.
- Actively maintained Last release 3 weeks ago
- Tested with current WordPress Tested up to 7.1.4
- Support questions answered Nothing open in the last two months
- Well rated No ratings yet
- Latest week
- 29
- Typical week
- 9
- Peak
- 64 Week of Oct 18
View as table
| Week | Downloads |
|---|---|
| Week of Nov 1 | 29 |
| Week of Oct 25 | 25 |
| Week of Oct 18 | 64 |
| Week of Oct 11 | 38 |
| Week of Oct 4 | 15 |
| Week of Sep 27 | 12 |
| Week of Sep 20 | 11 |
| Week of Sep 13 | 15 |
| Week of Sep 6 | 18 |
| Week of Aug 30 | 8 |
| Week of Aug 23 | 11 |
| Week of Aug 16 | 7 |
| Week of Aug 9 | 7 |
| Week of Aug 2 | 10 |
| Week of Jul 26 | 8 |
| Week of Jul 19 | 5 |
| Week of Jul 12 | 4 |
| Week of Jul 5 | 5 |
| Week of Jun 28 | 4 |
| Week of Jun 21 | 3 |
| Week of Jun 14 | 4 |
| Week of Jun 7 | 9 |
| Week of May 31 | 9 |
| Week of May 24 | 9 |
| Week of May 17 | 6 |
| Week of May 10 | 13 |
| Week of May 3 | 17 |
| Week of Apr 26 | 7 |
| Week of Apr 19 | 13 |
| Week of Apr 12 | 15 |
| Week of Apr 5 | 6 |
| Week of Mar 29 | 5 |
| Week of Mar 22 | 10 |
| Week of Mar 15 | 10 |
| Week of Mar 8 | 10 |
| Week of Mar 1 | 9 |
| Week of Feb 22 | 11 |
| Week of Feb 15 | 13 |
| Week of Feb 8 | 10 |
| Week of Feb 1 | 6 |
| Week of Jan 25 | 4 |
| Week of Jan 18 | 6 |
| Week of Jan 11 | 4 |
| Week of Jan 4 | 1 |
| Week of Dec 28, 2025 | 8 |
| Week of Dec 21, 2025 | 1 |
| Week of Dec 14, 2025 | 7 |
| Week of Dec 7, 2025 | 5 |
| Week of Nov 30, 2025 | 9 |
| Week of Nov 23, 2025 | 3 |
| Week of Nov 16, 2025 | 10 |
| Week of Nov 9, 2025 | 4 |
Not ranked yet. Install, download and rating ranks cover the 5,000 most popular plugins on WordPress.org, and Trending needs about 100 downloads on a typical day.
Reviews
From folks on WPFolks
No reviews from folks yet. Used it? Be the first to say how it went.
