- Active installs
- 10+
- Last updated
- 3 years ago
- Version
- 3.0.1
- Tested up to
- WP 6.3.14
About this plugin
Add setting into the WooCommerce Setting tab to Enable or Disable Multiipal feature Like:
1. Give user ability to sort/filter coupon in Dashboard > WooCommerce > Coupon page
2. Enable/Disable Hiding of Coupon Code on Cart and Checkout page
3. Give user ability to change quantity on checkout page
4. Give user a button to remove product on checkout page
5. Show users exact price when user update product quantity on product single page
6. Give Admin Interface to select Product that can not be use with Any Coupon
7. Give Admin user option to remove coupon code option from cart page
8. Give Admin user option to remove coupon code option from checkout page
9. Give Admin user option to enable login like BuddyPress does or you can say Checkout With BuddyPress
Analytics
Live from WordPress.org, refreshed daily. Last refresh Nov 8, 2026.
- Passes 1 of 3 health checks below.
Health checks
What a careful site owner looks at before installing.
- Actively maintained Last release 3 years ago
- Tested with current WordPress Tested up to 6.3.14, 8 releases behind
- Support questions answered Nothing open in the last two months
- Well rated No ratings yet
- Latest week
- 17
- Typical week
- 9
- Peak
- 32 Week of Apr 5
View as table
| Week | Downloads |
|---|---|
| Week of Nov 1 | 17 |
| Week of Oct 25 | 27 |
| Week of Oct 18 | 20 |
| Week of Oct 11 | 11 |
| Week of Oct 4 | 10 |
| Week of Sep 27 | 15 |
| Week of Sep 20 | 9 |
| Week of Sep 13 | 14 |
| Week of Sep 6 | 13 |
| Week of Aug 30 | 9 |
| Week of Aug 23 | 15 |
| Week of Aug 16 | 6 |
| Week of Aug 9 | 5 |
| Week of Aug 2 | 8 |
| Week of Jul 26 | 8 |
| Week of Jul 19 | 7 |
| Week of Jul 12 | 6 |
| Week of Jul 5 | 4 |
| Week of Jun 28 | 3 |
| Week of Jun 21 | 3 |
| Week of Jun 14 | 5 |
| Week of Jun 7 | 5 |
| Week of May 31 | 11 |
| Week of May 24 | 14 |
| Week of May 17 | 6 |
| Week of May 10 | 12 |
| Week of May 3 | 19 |
| Week of Apr 26 | 9 |
| Week of Apr 19 | 7 |
| Week of Apr 12 | 11 |
| Week of Apr 5 | 32 |
| Week of Mar 29 | 7 |
| Week of Mar 22 | 9 |
| Week of Mar 15 | 5 |
| Week of Mar 8 | 7 |
| Week of Mar 1 | 14 |
| Week of Feb 22 | 9 |
| Week of Feb 15 | 11 |
| Week of Feb 8 | 15 |
| Week of Feb 1 | 9 |
| Week of Jan 25 | 5 |
| Week of Jan 18 | 4 |
| Week of Jan 11 | 4 |
| Week of Jan 4 | 3 |
| Week of Dec 28, 2025 | 5 |
| Week of Dec 21, 2025 | 4 |
| Week of Dec 14, 2025 | 6 |
| Week of Dec 7, 2025 | 27 |
| Week of Nov 30, 2025 | 10 |
| Week of Nov 23, 2025 | 4 |
| Week of Nov 16, 2025 | 6 |
| Week of Nov 9, 2025 | 5 |
Not ranked yet. Install, download and rating ranks cover the 5,000 most popular plugins on WordPress.org, and Trending needs about 100 downloads on a typical day.
Reviews
From folks on WPFolks
No reviews from folks yet. Used it? Be the first to say how it went.
